Pricelist
| Season | 27.7.2011 - 31.12.2012 | |||
|---|---|---|---|---|
| Rooms | Room price in CZK/night on occupancy | |||
| 1 per. | 2 per. | 3 per. | 4 per. | |
| Studio No 1 [1+0] | 800 | |||
| Studio No 2 [1+0] | 800 | |||
| COUNTRY [2+0] | 2000 | 2200 | ||
| No 55 [2+0] | 1300 | 1500 | ||
| TERRACE [2+1] | 2100 | 2300 | 2400 | |
| HEDERA [2+2] | 1300 | 1500 | 1800 | 1900 |


